Dima, M and Lohmann, G (2011) Hysteresis Behavior of the Atlantic Ocean Circulation Identified in Observational Data. Journal of Climate, 24(2). 397-403. doi:10.1175/2010JCLI3467.1
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 33926 |
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 14 Aug 2013 07:17 |
| Last Modified: | 14 Aug 2013 07:17 |
| URI: | http://publications.marum.de/id/eprint/992 |
Actions (login required)
![]() |
View Item |
