Zühlsdorff, L and Spieß, V (2006) Sedimentation patterns, folding, and fluid upflow above a burried basement ridge: Results from 2-D and 3-D seismic surveys at the eastern Juan de Fuca Ridge flank. Geophysical Research Letters, 111. B08103. doi:10.1029/2004JB003227
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 33675 | 
| Subjects: | IODP MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 06 Aug 2013 10:24 | 
| Last Modified: | 29 Aug 2013 09:01 | 
| URI: | http://publications.marum.de/id/eprint/966 | 
Actions (login required)
|  | View Item | 
 
        