Schwenk, T, Spieß, V, Breitzke, M and Hübscher, C (2005) The architecture and evolution of the Middle Bengal Fan in vicinity of the active channel-levee system imaged by high-resolution seismic data. Marine and Petroleum Geology, 22. 637-656. doi:10.1016/j.marpetgeo.2005.01.007
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 33667 |
Subjects: | IODP MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 06 Aug 2013 10:08 |
Last Modified: | 29 Aug 2013 08:12 |
URI: | http://publications.marum.de/id/eprint/964 |
Actions (login required)
View Item |