Butzin, M, Lohmann, G and Bickert, T (2011) Miocene ocean circulation inferred from marine carbon cycle modeling combined with benthic isotope records. Paleoceanography, 26. PA1203. doi:10.1029/2009PA001901
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 33564 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 14 Aug 2013 07:14 |
Last Modified: | 14 Aug 2013 07:14 |
URI: | http://publications.marum.de/id/eprint/959 |
Actions (login required)
View Item |