Gonzalez Arango, C (2008) Tropical vegetation and climate related to Dansgaard-Oeschger cycles and Heinrich events: high resolution palynological study of environmental change in northern South America during Marine Isotope Stage 3. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-diss000111856
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | PANGAEA reference ID: 33438 |
Subjects: | MARUM Reports |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 12 Jun 2013 12:40 |
Last Modified: | 12 Jun 2013 12:40 |
URI: | http://publications.marum.de/id/eprint/918 |
Actions (login required)
View Item |