Niedermeyer, EM (2009) Northwest African Sahel climate variations during Holocene/Late Pleistocene: Insights from plant wax stable hydrogen (dD) and carbon (d13C) isotopic composition and sea-surface temperature. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-diss000116574
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | PANGAEA reference ID: 33374 |
Subjects: | MARUM Reports |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Jun 2013 07:25 |
Last Modified: | 13 Jun 2013 07:25 |
URI: | http://publications.marum.de/id/eprint/881 |
Actions (login required)
View Item |