Johnstone, HJH (2010) Assessing dissolution in the tests of planktonic foraminifera using computed tomography (CT): potential for improving paleoceanographic reconstructions. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-00101815-15
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | PANGAEA reference ID: 33339 |
Subjects: | MARUM Reports |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Jun 2013 07:55 |
Last Modified: | 13 Jun 2013 07:55 |
URI: | http://publications.marum.de/id/eprint/859 |
Actions (login required)
View Item |