Hensen, C and Wallmann, K (2005) Methane formation at Costa Rica continental margin - constraints for gas hydrate inventories and cross-décollement fluid flow. Earth and Planetary Science Letters, 236(1-2). 41-60. doi:10.1016/j.epsl.2005.06.007
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 33237 | 
| Subjects: | IODP MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 06 Aug 2013 08:54 | 
| Last Modified: | 28 Aug 2013 07:45 | 
| URI: | http://publications.marum.de/id/eprint/842 | 
Actions (login required)
|  | View Item | 
 
        