Grützner, J, Hillenbrand, CD and Rebesco, M (2005) Terrigenous flux and biogenic silica deposition at the Antarctic continental rise during the late Miocene to early Pliocene: Implications for ice sheet stability and esea ice coverage. Global and Planetary Change, 45. 131-149. doi:10.1016/j.gloplacha.2004.09.004
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 33235 | 
| Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 06 Aug 2013 08:50 | 
| Last Modified: | 13 May 2014 07:35 | 
| URI: | http://publications.marum.de/id/eprint/840 | 
Actions (login required)
|  | View Item | 
 
        