Stark, N, Hanff, H, Svenson, C, Ernstsen, VB, Lefebvre, A, Winter, C and Kopf, AJ (2011) Coupled penetrometer, MBES and ADCP assessments of tidal variations in surface sediment layer characteristics along active subaqueous dunes, Danish Wadden Sea. Geo-Marine Letters, 31(4). 249-258. doi:10.1007/s00367-011-0230-6 
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 32859 | 
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de  | 
        
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 14 Aug 2013 08:57 | 
| Last Modified: | 14 Aug 2013 08:57 | 
| URI: | http://publications.marum.de/id/eprint/788 | 
Actions (login required)
![]()  | 
        View Item | 
        