Bahr, A, Pape, T, Abegg, F, Bohrmann, G, van Weering, TCE and Ivanov, MK (2010) Authigenic carbonates from the eastern Black Sea as an archive for shallow gas hydrate dynamics - results from the combination of CT imaging with mineralogical and stable isotope analyses. Marine and Petroleum Geology, 27. 1819-1829. doi:10.1016/j.marpetgeo.2010.08.005
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 32596 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Aug 2013 07:05 |
Last Modified: | 13 Aug 2013 07:05 |
URI: | http://publications.marum.de/id/eprint/772 |
Actions (login required)
View Item |