Klapp, SA, Klein, H and Kuhs, WF (2007) First determination of gas hydrate crystallite size distributions using high-energy synchrotron radiation. Geophysical Research Letters, 34. L13608. doi:10.1029/2006GL029134
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 32189 |
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 08 Aug 2013 07:06 |
| Last Modified: | 08 Aug 2013 07:06 |
| URI: | http://publications.marum.de/id/eprint/680 |
Actions (login required)
![]() |
View Item |
