Murshed, MM, Klapp, SA, Enzmann, F, Szeder, T, Huthwelker, T, Stampanoni, M, Marone, F, Hintermüller, C, Bohrmann, G, Kuhs, WF and Kersten, M (2008) Natural gas hydrate investigations by synchrotron X-ray cryo-tomographic microscopy (SRXCTM). Geophysical Research Letters, 35. L23612. doi:10.1029/2008GL035460
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 32182 | 
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de  | 
        
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 09 Aug 2013 09:23 | 
| Last Modified: | 09 Aug 2013 09:23 | 
| URI: | http://publications.marum.de/id/eprint/674 | 
Actions (login required)
![]()  | 
        View Item | 
        