Klapp, SA, Klein, H and Kuhs, WF (2009) Gas hydrate crystallite size investigations with high-energy synchrotron radiation. In: Long, D, Lovell, MA, Rees, JG and Rochelle, CA (eds.) Sediment-Hosted Gas Hydrates: New Insights on Natural and Synthetic Systems. Special Publications, 319. The London Geological Society, London, 161-170. doi:10.1144/SP319.13
Item Type: | Book Section |
---|---|
Additional Information: | PANGAEA reference ID: 32171 |
Subjects: | IODP MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 18 Jun 2013 08:02 |
Last Modified: | 28 Aug 2013 09:19 |
URI: | http://publications.marum.de/id/eprint/670 |
Actions (login required)
View Item |