Buerk, D, Klaucke, I, Sahling, H and Weinrebe, WR (2010) Morpho-acoustic variability of cold seeeps on the continental slope offshore Nicaragua: Result of fluid flow interaction with sedimentary processes. Marine Geology, 275(1-4). 53-65. doi:10.1016/j.margeo.2010.04.007
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 32157 |
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 13 Aug 2013 07:10 |
| Last Modified: | 13 Aug 2013 07:10 |
| URI: | http://publications.marum.de/id/eprint/666 |
Actions (login required)
![]() |
View Item |
