Schneider von Deimling, J, Rehder, G, Greinert, J, McGinnis, DF, Boetius, A and Linke, P (2011) Quantification of seep-related methane gas emissions at Tommeliten, North Sea. Continental Shelf Research, 31(7-8). 867-878. doi:10.1016/j.csr.2011.02.012
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 34305 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 14 Aug 2013 08:50 |
Last Modified: | 14 Aug 2013 08:50 |
URI: | http://publications.marum.de/id/eprint/619 |
Actions (login required)
View Item |