Saenger, C, Affek, HP, Felis, T, Thiagarajan, N, Lough, JM and Holcomb, M (2012) Carbonate clumped isotope variability in shallow water corals: Temperature dependence and growth-related vital effects. Geochimica et Cosmochimica Acta, 99. 224-242. doi:10.1016/j.gca.2012.09.035  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 37779 | 
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 15 Aug 2013 08:52 | 
| Last Modified: | 15 Aug 2013 08:52 | 
| URI: | http://publications.marum.de/id/eprint/605 | 
Actions (login required)
|  | View Item | 
 
        