Römer, M, Sahling, H, Pape, T, Spieß, V and Bohrmann, G (2012) Quantification of gas bubble emissions from submarine hydrocarbon seeps at the Makran continental margin (offshore Pakistan). Journal of Geophysical Research-Oceans, 117. C10015. doi:10.1029/2011JC007424
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 36371 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 15 Aug 2013 08:50 |
Last Modified: | 15 Aug 2013 08:50 |
URI: | http://publications.marum.de/id/eprint/595 |
Actions (login required)
View Item |