Douville, E, Sallé, E, Frank, N, Eisele, MH, Pons-Branchu, E and Ayrault, S (2010) Rapid and accurate U-Th dating of ancient carbonates using inductively coupled plasma-quadrupole mass spectrometry. Chemical Geology, 272(1-4). 1-11. doi:10.1016/j.chemgeo.2010.01.007
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 37357 |
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 13 Aug 2013 07:20 |
| Last Modified: | 13 Aug 2013 07:20 |
| URI: | http://publications.marum.de/id/eprint/588 |
Actions (login required)
![]() |
View Item |
