Koppe, R, Hänzelmann, S, Damaske, D, Immoor, S, Felden, J, Schäfer, A, Wiemer, G and Glöckner, FO (2026) The O2A data flow framework: from observations to analysis and archives. Earth Science Informatics, 19(9). doi:10.1007/s12145-026-02204-9
| Item Type: | Article |
|---|---|
| Subjects: | MARUM peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 20 Aug 2026 11:07 |
| Last Modified: | 20 Aug 2026 11:07 |
| URI: | http://publications.marum.de/id/eprint/5825 |
Actions (login required)
![]() |
View Item |
