Jena, PS, Chiessi, CM, Beese, I, Butzin, M, Dias, BB, Campos, MC, Lohmann, G and Mulitza, S (2026) Centennial-scale intensifications of the Atlantic Meridional Overturning Circulation during Heinrich Stadial 1. Nature Communications, 17(1). doi:10.1038/s41467-026-73364-x
| Item Type: | Article |
|---|---|
| Subjects: | MARUM peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 19 Aug 2026 08:31 |
| Last Modified: | 19 Aug 2026 08:31 |
| URI: | http://publications.marum.de/id/eprint/5820 |
Actions (login required)
![]() |
View Item |
