Pittauerová, D, Mulitza, S, Hettwig, B, Chehade, W, Mollenhauer, G, Stuut, JB and Fischer, HW (2009) Application of self-absorption correction method in gamma spectroscopy for 210Pb and 137Cs sediment chronology on the continental slope off NW Africa. Radioprotection, 44(5). 457-461. doi:10.1051/radiopro/20095085
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 29731 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 12 Aug 2013 09:17 |
Last Modified: | 12 Aug 2013 09:17 |
URI: | http://publications.marum.de/id/eprint/563 |
Actions (login required)
View Item |