Shaw, F, Münch, T, Gkinis, V and Laepple, T (2025) The impact of measurement precision on the resolvable resolution of ice core water isotope reconstructions. The Cryosphere, 19(10). 4913-4928. doi:10.5194/tc-19-4913-2025
| Item Type: | Article |
|---|---|
| Subjects: | MARUM peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 06 Nov 2025 11:36 |
| Last Modified: | 06 Nov 2025 11:36 |
| URI: | http://publications.marum.de/id/eprint/5570 |
Actions (login required)
![]() |
View Item |
