Rimbu, N, Ionita, M, Spiegl, T and Lohmann, G (2025) Reconstruction of a two-dimensional blocking index during the last four hundred years using gridded temperature and precipitation data. Atmosphere, 16(4). 477. doi:10.3390/atmos16040477
| Item Type: | Article |
|---|---|
| Subjects: | MARUM peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 08 May 2025 10:16 |
| Last Modified: | 08 May 2025 10:16 |
| URI: | http://publications.marum.de/id/eprint/5429 |
Actions (login required)
![]() |
View Item |
