Lennartz, ST, Keller, DP, Oschlies, A, Blasius, B and Dittmar, T (2024) Mechanisms underpinning the net removal rates of dissolved organic carbon in the global ocean. Global Biogeochemical Cycles, 38(3). doi:10.1029/2023GB007912
Item Type: | Article |
---|---|
Subjects: | Peer reviewed EXC publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 22 Aug 2024 11:20 |
Last Modified: | 22 Aug 2024 11:20 |
URI: | http://publications.marum.de/id/eprint/5265 |
Actions (login required)
View Item |