Köhler, P and Mulitza, S (2024) No detectable influence of the carbonate ion effect on changes in stable carbon isotope ratios ( δ 13 C) of shallow dwelling planktic foraminifera over the past 160 kyr. Climate of the Past, 20(4). 991-1015. doi:10.5194/cp-20-991-2024
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 29 Apr 2024 09:52 |
Last Modified: | 29 Apr 2024 09:52 |
URI: | http://publications.marum.de/id/eprint/5193 |
Actions (login required)
View Item |