Varma, V (2011) Variability of the Southern Hemisphere Westerly Winds during the Holocene: Insights from coupled climate modelling. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-00102394-15
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | PANGAEA reference ID: 35620 |
Subjects: | MARUM Reports |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Jun 2013 09:42 |
Last Modified: | 13 Jun 2013 09:42 |
URI: | http://publications.marum.de/id/eprint/504 |
Actions (login required)
View Item |