Preu, B (2012) High-resolution seismo-acoustic studies of alongslope and downslope sediment transport processes shaping depositional patterns at continental margins. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-00102584-17
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | PANGAEA reference ID: 36697 |
Subjects: | MARUM Reports |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 11 Jun 2013 12:32 |
Last Modified: | 11 Jun 2013 12:32 |
URI: | http://publications.marum.de/id/eprint/491 |
Actions (login required)
View Item |