Vogts, A, Schefuß, E, Badewien, T and Rullkötter, J (2012) n-Alkane parameters from a deep sea sediment transect off Southwest Africa reflect continental vegetation and climate conditions. Organic Geochemistry, 47. 109-119. doi:10.1016/j.orggeochem.2012.03.011  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 36636 | 
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 15 Aug 2013 08:59 | 
| Last Modified: | 15 Aug 2013 08:59 | 
| URI: | http://publications.marum.de/id/eprint/487 | 
Actions (login required)
|  | View Item | 
 
        