Höpker, SN, Wu, HC, Lucassen, F, Sadio, O, Brochier, T, Nuworkpor, IY, Kasemann, SA, Merschel, P and Westphal, H (2022) Sr isotope ratios (87Sr/86Sr) in water and fish otoliths as estuarine salinity tracers: case studies from three NW African rivers. Estuaries and Coasts. doi:10.1007/s12237-021-01041-x
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 22 Feb 2022 09:48 |
Last Modified: | 20 Jul 2022 09:45 |
URI: | http://publications.marum.de/id/eprint/4644 |
Actions (login required)
View Item |