Alt, JC, Shanks, WC, Bach, W, Paulick, H, Garrido, CJ and Baudoin, G (2007) Hydrothermal alteration and microbial sulfate reduction in P peridotite and gabbro exposed by detachment faulting at the Mid-Atlantic Ridge, 15°20'N (ODP Leg 209): A sulfur and oxygen isotope study. Geochemistry Geophysics Geosystems. Q08002. doi:10.1029/2007GC001617
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 29148 |
Subjects: | IODP MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 08 Aug 2013 06:42 |
Last Modified: | 21 Aug 2013 07:09 |
URI: | http://publications.marum.de/id/eprint/463 |
Actions (login required)
View Item |