Tapia, R, Ho, SL, Núñez‐Ricardo, S, Marchant, M, Lamy, F and Hebbeln, D (2021) Increased marine productivity in the southern Humboldt Current System during MIS 2–4 and 10–11. Paleoceanography and Paleoclimatology, 36(4). doi:10.1029/2020PA004066
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 08 Jun 2021 09:25 | 
| Last Modified: | 15 Jun 2021 06:54 | 
| URI: | http://publications.marum.de/id/eprint/4468 | 
Actions (login required)
|  | View Item | 
 
        