Vogl, J, Rosner, M, Kasemann, SA, Kraft, R, Meixner, A, Noordmann, J, Rabb, S, Rienitz, O, Schuessler, JA, Tatzel, M and Vocke, RD (2020) Intercalibration of Mg isotope delta scales and realisation of SI traceability for Mg isotope amount ratios and isotope delta values. Geostandards and Geoanalytical Research. doi:10.1111/ggr.12327
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 16 Jun 2020 06:50 |
Last Modified: | 04 Aug 2020 09:20 |
URI: | http://publications.marum.de/id/eprint/4218 |
Actions (login required)
View Item |