Bernhardt, A, Oelze, M, Bouchez, J, von Blanckenburg, F, Mohtadi, M, Christl, M and Wittmann, H (2020) 10Be/9Be ratios reveal marine authigenic clay formation. Geophysical Research Letters, 47(4). doi:10.1029/2019GL086061
| Item Type: | Article |
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 26 May 2020 06:00 |
| Last Modified: | 10 Mar 2021 09:18 |
| URI: | http://publications.marum.de/id/eprint/4170 |
Actions (login required)
![]() |
View Item |
