Mendes, VR, Sawakuchi, AO, Chiessi, CM, Giannini, PCF, Rehfeld, K and Mulitza, S (2019) Thermoluminescence and optically stimulated luminescence measured in marine sediments indicate precipitation changes over Northeastern Brazil. Paleoceanography and Paleoclimatology, 34(8). 1476-1486. doi:10.1029/2019PA003691
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 19 Dec 2019 12:03 | 
| Last Modified: | 19 Dec 2019 12:03 | 
| URI: | http://publications.marum.de/id/eprint/4079 | 
Actions (login required)
|  | View Item | 
 
        