Wörmer, L, Wendt, J, Alfken, S, Wang, JX, Elvert, M, Heuer, VB and Hinrichs, KU (2019) Towards multiproxy, ultra-high resolution molecular stratigraphy: Enabling laser-induced mass spectrometry imaging of diverse molecular biomarkers in sediments. Organic Geochemistry, 127. 136-145. doi:10.1016/j.orggeochem.2018.11.009
| Item Type: | Article |
|---|---|
| Subjects: | Peer reviewed EXC publications MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 21 Feb 2019 11:59 |
| Last Modified: | 05 Aug 2020 09:46 |
| URI: | http://publications.marum.de/id/eprint/3859 |
Actions (login required)
![]() |
View Item |
