Obert, JC, Scholz, D, Lippold, J, Felis, T, Jochum, KP and Andreae, MO (2018) Chemical separation and MC-ICPMS analysis of U, Th, Pa and Ra isotope ratios of carbonates. Journal of Analytical Atomic Spectrometry, 33. 1372-1383. doi:10.1039/c7ja00431a
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 01 Aug 2018 08:24 |
Last Modified: | 07 Nov 2018 09:40 |
URI: | http://publications.marum.de/id/eprint/3707 |
Actions (login required)
View Item |