Vorrath, ME, Lahajnar, N, Fischer, G, Libuku, VM, Schmidt, M and Emeis, KC (2018) Spatiotemporal variation of vertical particle fluxes and modelled chlorophyll a standing stocks in the Benguela Upwelling System. Journal of Marine Systems, 180. 59-75. doi:10.1016/j.jmarsys.2017.12.002
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 06 Jun 2018 10:23 | 
| Last Modified: | 20 Aug 2018 10:12 | 
| URI: | http://publications.marum.de/id/eprint/3684 | 
Actions (login required)
|  | View Item | 
 
        