Gray, WR, Weldeab, S, Lea, DW, Rosenthal, Y, Gruber, N, Donner, B and Fischer, G (2018) The effects of temperature, salinity, and the carbonate system on Mg/Ca in Globigerinoides ruber (white): A global sediment trap calibration. Earth and Planetary Science Letters, 482. 607-620. doi:10.1016/j.epsl.2017.11.026
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 22 Mar 2018 11:33 |
Last Modified: | 22 Mar 2018 11:33 |
URI: | http://publications.marum.de/id/eprint/3647 |
Actions (login required)
View Item |