Wefing, AM, Arps, J, Blaser, P, Wienberg, C, Hebbeln, D and Frank, N (2017) High precision U-series dating of scleractinian cold-water corals using an automated chromatographic U and Th extraction. Chemical Geology, 475. 140-148. doi:10.1016/j.chemgeo.2017.10.036
| Item Type: | Article |
|---|---|
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 01 Mar 2018 09:13 |
| Last Modified: | 22 Mar 2018 09:43 |
| URI: | http://publications.marum.de/id/eprint/3605 |
Actions (login required)
![]() |
View Item |
