Förster, A (2011) Geotechnical measurements to characterise slope sediments and to identify landslide mechanisms and their impact on ecosystems. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-00102334-14
| Item Type: | Thesis (PhD) | 
|---|---|
| Additional Information: | PANGAEA reference ID: 35623 | 
| Subjects: | MARUM Reports  | 
        
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 11 Jun 2013 09:34 | 
| Last Modified: | 11 Jun 2013 09:34 | 
| URI: | http://publications.marum.de/id/eprint/360 | 
Actions (login required)
![]()  | 
        View Item | 
        