Westerhold, T, Röhl, U, Frederichs, T, Agnini, C, Raffi, I, Zachos, JC and Wilkens, RH (2017) Astronomical calibration of the Ypresian timescale: implications for seafloor spreading rates and the chaotic behavior of the solar system? Climate of the Past, 13(9). 1129-1152. doi:10.5194/cp-13-1129-2017
Item Type: | Article |
---|---|
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 18 Sep 2017 10:06 |
Last Modified: | 18 Sep 2017 10:06 |
URI: | http://publications.marum.de/id/eprint/3475 |
Actions (login required)
View Item |