Heeschen, KU, Haeckel, M, Klaucke, I, Ivanov, MK and Bohrmann, G (2011) Quantifying in-situ gas hydrates at active seep sites in the eastern Black Sea using pressure coring technique. Biogeosciences, 8. doi:10.5194/bg-8-3555-2011
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 35454 | 
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 14 Aug 2013 07:36 | 
| Last Modified: | 14 Aug 2013 07:36 | 
| URI: | http://publications.marum.de/id/eprint/346 | 
Actions (login required)
|  | View Item | 
 
        