Baasch, B, Müller, H, von Dobeneck, T and Oberle, FKJ (2017) Determination of grain-size characteristics from electromagnetic seabed mapping data: A NW Iberian shelf study. Continental Shelf Research, 140. 75-83. doi:10.1016/j.csr.2017.04.005
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 16 Aug 2017 10:08 |
Last Modified: | 14 Nov 2017 10:52 |
URI: | http://publications.marum.de/id/eprint/3450 |
Actions (login required)
View Item |