Munz, PM, Steinke, S, Böll, A, Lückge, A, Groeneveld, J, Kucera, M and Schulz, H (2017) Decadal resolution record of Oman upwelling indicates solar forcing of the Indian summer monsoon (9–6 ka). Climate of the Past, 13(5). 491-509. doi:10.5194/cp-13-491-2017
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 15 Aug 2017 10:22 |
Last Modified: | 15 Aug 2017 10:22 |
URI: | http://publications.marum.de/id/eprint/3437 |
Actions (login required)
View Item |