Voigt, I, Chiessi, CM, Piola, AR and Henrich, R (2016) Holocene changes in Antarctic Intermediate Water flow strength in the Southwest Atlantic. Palaeogeography, Palaeoclimatology, Palaeoecology, 463. 60-67. doi:10.1016/j.palaeo.2016.09.018
| Item Type: | Article |
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 16 Feb 2017 11:03 |
| Last Modified: | 16 Feb 2017 11:03 |
| URI: | http://publications.marum.de/id/eprint/3308 |
Actions (login required)
![]() |
View Item |
