Ionita, M, Lohmann, G, Rimbu, N, Chelcea, S and Dima, M (2012) Interannual to decadal summer drought variability over Europe and its relationship to global sea surface temperature. Climate Dynamics, 38(1-2). 363-377. doi:10.1007/s00382-011-1028-y
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 35414 |
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 15 Aug 2013 08:22 |
| Last Modified: | 15 Aug 2013 08:22 |
| URI: | http://publications.marum.de/id/eprint/327 |
Actions (login required)
![]() |
View Item |
