Mogollón, JM, Mewes, K and Kasten, S (2016) Quantifying manganese and nitrogen cycle coupling in manganese-rich, organic carbon-starved marine sediments: Examples from the Clarion-Clipperton fracture zone. Geophysical Research Letters, 43(13). 7114-7123. doi:10.1002/2016GL069117
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 17 Nov 2016 11:04 |
Last Modified: | 17 Nov 2016 11:04 |
URI: | http://publications.marum.de/id/eprint/3232 |
Actions (login required)
View Item |