Ikari, MJ, Carpenter, BM, Vogt, C and Kopf, AJ (2016) Elevated time-dependent strengthening rates observed in San Andreas Fault drilling samples. Earth and Planetary Science Letters, 450. 164-172. doi:10.1016/j.epsl.2016.06.036
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 17 Nov 2016 10:32 |
Last Modified: | 12 May 2020 07:03 |
URI: | http://publications.marum.de/id/eprint/3228 |
Actions (login required)
View Item |