Walliser, EO, Lohmann, G, Niezgodzki, I, Tütken, T and Schöne, BR (2016) Response of Central European SST to atmospheric pCO2 forcing during the Oligocene – A combined proxy data and numerical climate model approach. Palaeogeography, Palaeoclimatology, Palaeoecology, 459. 552-569. doi:10.1016/j.palaeo.2016.07.033
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 17 Nov 2016 10:31 |
Last Modified: | 22 Nov 2016 11:39 |
URI: | http://publications.marum.de/id/eprint/3227 |
Actions (login required)
View Item |